LIVIGNO SKIPASS RATES 2025/2026
To access the Mottolino ski area, buy the ski pass ticket that best suits your needs.
Check the rates of the Livigno ski area and buy it now in our e-commerce!
Promotional Rate Skipass Livigno 2025/2026
Period: from 29/11/2025 till 20/12/2025 – from 11/04/2026 till 03/05/2026
DURATION | ADULT | YOUTH | JUNIOR | SENIOR |
1 Day | 50,00 € | 42,50 € | 25,00 € | 42,50 € |
2 Days | 96,00 € | 81,50 € | 48,00 € | 81,50 € |
3 Days | 142,50 € | 121,00 € | 71,00 € | 121,00 € |
4 Days | 186,50 € | 158,50 € | 93,00 € | 158,50 € |
5 Days | 230,00 € | 195,50 € | 115,00 € | 195,50 € |
6 Days | 251,00 € | 213,50 € | 125,50 € | 213,50 € |
7 Days | 271,50 € | 231,00 € | 136,00 € | 231,00 € |
8 Days | 293,00 € | 249,00 € | 146,50 € | 249,00 € |
9 Days | 311,50 € | 265,00 € | 156,00 € | 265,00 € |
10 Days | 330,00 € | 280,50 € | 165,00 € | 280,50 € |
11 Days | 348,50 € | 296,00 € | 174,00 € | 296,00 € |
12 Days | 366,50 € | 311,50 € | 183,50 € | 311,50 € |
13 Days | 385,00 € | 327,50 € | 192,50 € | 327,50 € |
14 Days | 402,00 € | 341,50 € | 201,00 € | 341,50 € |
Mid Season Rate Skipass Livigno 2025/2026
Period: from 07/01/2026 till 30/01/2026 from 29/03/2026 till 10/04/2026
DURATION | ADULT | YOUTH | JUNIOR | SENIOR |
Morning (until 13.00) | 52,00 € | 44,00 € | 26,00 € | 44,00 € |
Afternoon ( from 12.30) | 52,00 € | 44,00 € | 26,00 € | 44,00 € |
1 Day | 65,00 € | 55,50 € | 32,50 € | 55,50 € |
2 Days | 125,00 € | 106,50 € | 62,50 € | 106,50 € |
3 Days | 185,00 € | 157,50 € | 92,50, € | 157,50 € |
4 Days | 242,50 € | 206,00 € | 121,00 € | 206,00 € |
5 Days | 299,00 € | 254,00 € | 149,50 € | 254,00 € |
6 Days | 326,00 € | 277,00 € | 163,00 € | 277,00 € |
7 Days | 353,00 € | 300,00 € | 176,50 € | 300,00 € |
8 Days | 381,00 € | 324,00 € | 190,50 € | 324,00 € |
9 Days | 405,00 € | 344,50 € | 202,50 € | 344,50 € |
10 Days | 429,00 € | 364,50 € | 214,50 € | 364,50 € |
11 Days | 453,50 € | 385,50 € | 227,00 € | 385,50 € |
12 Days | 476,50 € | 405,00 € | 238,00 € | 405,00 € |
13 Days | 500,50 € | 425,50 € | 250,00 € | 425,50 € |
14 Days | 523,00 € | 444,50 € | 261,50 € | 444,50 € |
High Season Rate Skipass Livigno 2025/2026
Period: from 21/12/2025 till 06/01/2026 from 31/01/2026 till 27/03/2026
DURATION | ADULT | YOUTH | JUNIOR | SENIOR |
Morning (until 13.00) | 57,50 € | 49,00 € | 29,00 € | 49,00 € |
Afternoon ( from 12.30) | 57,50 € | 49,00 € | 29,00 € | 49,00 € |
1 Day | 72,00 € | 61,00 € | 36,00 € | 61,00 € |
2 Days | 138,50 € | 117,50 € | 69,00 € | 117,00 € |
3 Days | 205,00 € | 174,50 € | 102,50 € | 174,50 € |
4 Days | 269,00 € | 228,50 € | 134,50 € | 228,50 € |
5 Days | 331,50 € | 282,00 € | 166,00 € | 282,00 € |
6 Days | 362,00 € | 307,50 € | 181,00 € | 307,50 € |
7 Days | 393,00 € | 334,00 € | 196,50 € | 334,00 € |
8 Days | 422,50 € | 359,00 € | 211,00 € | 359,00 € |
9 Days | 450,00 € | 382,50 € | 225,00 € | 382,50 € |
10 Days | 476,50 € | 405,00 € | 238,00 € | 405,00 € |
11 Days | 503,50 € | 428,00 € | 252,00 € | 428,00 € |
12 Days | 530,50 € | 451,00 € | 265,00 € | 451,00 € |
13 Days | 557,50 € | 474,00 € | 279,00 € | 474,00 € |
14 Days | 582,00 € | 494,50 € | 291,00 € | 494,50 € |
Special Saturday Skipass Livigno 2025/2026 Promotion valid every Saturday, except on 27/12/25, 03/01/26 and 04/04/26 | ||||
DURATION | ADULT | YOUTH | JUNIOR | SENIOR |
1 Day | 60,00 € | 52,00 € | 30,00 € | 52,00 € |
SEASON TICKET | ADULT | YOUTH | JUNIOR | SENIOR |
Season Pass | 965,00 € | 820,00 € | 482,00 € | 820,00 € |
10 non consecutive days | 545,00 € | 463,00 € | 272,00 € | 463,00 € |
LEGEND
JUNIORS born in 2010 and later under the proof of a document
YOUTH born in 2001 and later under the proof of a document
SENIOR born in 1961 and earlier under the proof of a document
Morning until 13:00 - Afternoon from 12:30
PROMOTION
BABY FREE
For those born in 2018 and later starting from a minimum of 1 day free card with purchase by the companion of a ski pass of equal validity at adult price and upon proof of a suitable document. An adult can request only one baby free. In case of non-purchase of the combined adult card, the junior rate will be applied. Can not be combined with other offers.
GROUP DISCOUNT
The pre-programmed groups of min. 20 people receive a 5% discount on presentation of a nominative list on headed paper. The cards must be withdrawn in a single solution by the group leader. Can not be combined with other offers. No reduction from 21/12/2025 to 06/01/2026.
FAMILY PLAN
One4Family is a multi-day ski pass for a minimum of 6 days that can be transferred between parents, at a rate increased by 20% on the list price. The presence of both parents and the presentation of the documents necessary to verify the family status are required at the checkout.
DISABLED
The disabled are entitled to a 30% discount on the normal rate upon presentation of a disability document (min. 50%). A blind card is issued to visually impaired skiers who need a guide along with a normal one. Can not be combined with other offers.