LIVIGNO SKIPASS RATES 2022/2023
To access the Mottolino ski area, buy the ski pass ticket that best suits your needs.
Check the rates of the Livigno ski area and buy it now in our e-commerce!
Promotional Rate Skipass Livigno 2022/2023
Period: from 03/12/2022 to 16/12/2022 from 15/04/2023 to 01/05/2023
Duration | Adult | Junior | Senior |
1 Day | € 31,00 | € 15,50 | € 31,00 |
2 Days | € 63,00 | € 31,50 | € 63,00 |
3 Days | € 93,00 | € 46,50 | € 93,00 |
4 Days | € 125,00 | € 62,50 | € 125,00 |
5 Days | € 156,00 | € 78,00 | € 134,00 |
6 Days | € 183,00 | € 91,50 | € 140,00 |
7 Days | € 199,00 | € 99,50 | € 156,00 |
8 Days | € 216,00 | € 108,00 | € 166,00 |
9 Days | € 229,00 | € 114,50 | € 179,00 |
10 Days | € 244,00 | € 122,00 | € 192,00 |
11 Days | € 256,00 | € 128,00 | € 200,00 |
12 Days | € 274,00 | € 137,00 | € 214,00 |
13 Days | € 286,00 | € 143,00 | € 224,00 |
14 Days | € 294,00 | € 147,00 | € 234,00 |
Normal Season Rate Skipass Livigno 2022/2023
Period: from 17/12/2022 to 23/12/2022 from 07/01/2023 to 20/01/2023 from 08/04/2023 to 14/04/2023
Duration | Adult | Junior | Senior |
1 Day | € 50,00 | € 25,00 | € 49,00 |
2 Days | € 97,00 | € 48,50 | € 91,00 |
3 Days | € 141,00 | € 70,50 | € 132,00 |
4 Days | € 186,00 | € 93,00 | € 161,00 |
5 Days | € 229,00 | € 114,50 | € 180,00 |
6 Days | € 239,00 | € 119,50 | € 188,00 |
7 Days | € 266,00 | € 133,00 | € 209,00 |
8 Days | € 287,00 | € 143,50 | € 223,00 |
9 Days | € 308,00 | € 154,00 | € 241,00 |
10 Days | € 323,00 | € 161,50 | € 254,00 |
11 Days | € 343,00 | € 171,50 | € 269,00 |
12 Days | € 361,00 | € 180,50 | € 279,00 |
13 Days | € 380,00 | € 190,00 | € 294,00 |
14 Days | € 397,00 | € 198,50 | € 310,00 |
Mid Season Rate Skipass Livigno 2022/2023
Period: from 21/01/2023 to 27/01/2023 from 18/03/2023 to 07/04/2023
Duration | Adult | Junior | Senior |
1 Day | € 55,00 | € 27,50 | € 50,00 |
2 Days | € 106,00 | € 53,00 | € 95,00 |
3 Days | € 156,00 | € 78,00 | € 136,00 |
4 Days | € 204,00 | € 102,00 | € 167,00 |
5 Days | € 251,00 | € 125,50 | € 194,00 |
6 Days | € 263,00 | € 131,50 | € 207,00 |
7 Days | € 294,00 | € 147,00 | € 229,00 |
8 Days | € 316,00 | € 158,00 | € 246,00 |
9 Days | € 338,00 | € 169,00 | € 259,00 |
10 Days | € 355,00 | € 177,50 | € 277,00 |
11 Days | € 373,00 | € 186,50 | € 293,00 |
12 Days | € 395,00 | € 197,50 | € 307,00 |
13 Days | € 414,00 | € 207,00 | € 324,00 |
14 Days | € 431,00 | € 215,50 | € 341,00 |
High Season Rate Skipass Livigno 2022/2023
Period: from 24/12/2022 to 06/01/2023 from 28/01/2023 to 17/03/2023
Duration | Adult | Junior | Senior |
1 Day | € 59,00 | € 29,50 | € 52,00 |
2 Days | € 113,00 | € 56,50 | € 97,00 |
3 Days | € 168,00 | € 84,00 | € 141,00 |
4 Days | € 221,00 | € 110,50 | € 179,00 |
5 Days | € 275,00 | € 137,50 | € 211,00 |
6 Days | € 291,00 | € 145,50 | € 221,00 |
7 Days | € 322,00 | € 161,00 | € 250,00 |
8 Days | € 345,00 | € 172,50 | € 268,00 |
9 Days | € 364,00 | € 182,00 | € 285,00 |
10 Days | € 386,00 | € 193,00 | € 301,00 |
11 Days | € 406,00 | € 203,00 | € 320,00 |
12 Days | € 426,00 | € 213,00 | € 335,00 |
13 Days | € 448,00 | € 224,00 | € 355,00 |
14 Days | € 469,00 | € 234,50 | € 369,00 |
Special Saturday Rate 17/12/2022 and Every Saturday from 07/01/2023 to 01/04/2023 | |||
Duration | Adult | Junior | Senior |
1 Day | € 46,00 | € 23,00 | € 43,00 |
Passes | Adult | Junior | Senior |
Season’s Pass | € 880,00 | € 440,00 | € 750,00 |
10 Not consecutive days | € 475,00 | € 237,50 | € 435,00 |
LEGEND
JUNIORS born in 2007 and later under the proof of a document
SENIORS born in 1958 and earlier under the proof of a document
Morning until 13:00 - Afternoon from 12:30
PROMOTIONS
BABY FREE
For those born in 2015 and later starting from a minimum of 3 days free card with purchase by the companion of a ski pass of equal validity at adult price and upon proof of a suitable document. An adult can request only one baby free. In case of non-purchase of the combined adult card, the junior rate will be applied. Can not be combined with other offers.
GROUP DISCOUNT
The pre-programmed groups of min. 20 people receive a 5% discount on presentation of a nominative list on headed paper. The cards must be withdrawn in a single solution by the group leader. Can not be combined with other offers. No reduction from 24/12/2022 to 06/01/2022.
FAMILY PLAN
5% discount on ski passes of minimum 6 days for families composed of 2 parents and 2 or more children born between 2007 and 2014 upon proof of suitable document proving the family status. Can not be combined with other offers. Excluding the period from 24/12/2022 to 06/01/2023
DISABLED
The disabled are entitled to a 30% discount on the normal rate upon presentation of a disability document (min. 50%). A blind card is issued to visually impaired skiers who need a guide along with a normal one. Can not be combined with other offers.