BIKEPASS RATES
Purchase your bikepass to access all the trails at Mottolino Bikepark!
The 2024 Bikepark season starts on June 15th and ends on September 1st: during this period, it's open every day from 9:00 AM to 5:00 PM. You can choose between a morning pass from 9:00 AM to 1:00 PM, an afternoon pass from 12:30 PM to 5:00 PM, or opt for a full-day pass to enjoy the Bikepark from the first to the last minute! But the possibilities don't end there: you can also purchase three or four entries valid for seven days from the date of first use, or even ten non-consecutive entries to use throughout the entire summer season.
If you're a true enthusiast of Mottolino Bikepark, however, the right choice is the seasonal bikepass: this way, your daily cost will be only €3.15! Also, check out the Livigno bikepass, which allows access to Mottolino Bikepark as well as the trails of Carosello 3000 and Sitas Livigno.
Rates of the Mottolino Bikepark Summer 2024
Bikepass valid exclusively for the Mottolino Bikepark includes entry to the Bikepark and unlimited use of the Gondola.
RATES | STANDARD | MOTTOLINO APP / ONLINE | ||
FULL | REDUCED | FULL | REDUCED | |
AM PASS (9:00-13:00) | € 29,50 | € 23,50 | € 28,00 | € 22,50 |
PM PASS (12:30-17:00) | € 34,00 | € 27,00 | € 32,50 | € 25,50 |
1 Day | € 40,00 | € 32,00 | € 38,00 | € 30,50 |
2 Days | € 63,00 | € 50,50 | € 60,00 | € 48,00 |
3 Days | € 83,00 | € 66,50 | € 79,00 | € 63,00 |
3/7 Days | € 105,00 | € 84,00 | € 100,00 | € 80,00 |
4 Days | € 100,00 | € 80,00 | € 95,00 | € 76,00 |
4/7 Days | € 120,00 | € 96,00 | € 114,00 | € 91,00 |
5 Days | € 112,00 | € 89,50 | € 106,50 | € 85,00 |
6 Days | € 124,00 | € 99,00 | € 118,00 | € 94,00 |
7 Days | € 136,00 | € 109,00 | € 129,00 | € 103,50 |
8 Days | € 148,00 | € 118,50 | € 140,50 | € 112,50 |
9 Days | € 160,00 | € 128,00 | € 152,00 | € 121,50 |
10 Days | € 172,00 | € 137,50 | € 163,50 | € 130,50 |
10 Days in Season | € 275,00 | € 220,00 | € 261,50 | € 209,00 |
11 Days | € 184,00 | € 147,00 | € 175,00 | € 139,50 |
12 Days | € 196,00 | € 157,00 | € 186,00 | € 149,00 |
Seasonal | € 289,00 | € 271,00 | € 272,00 | € 194,00 |
NOTE: Special offers for groups starting from 20 members. For info you can contact us at [email protected] |
Rates Bikepass Livigno Summer 2024
Bikepass valid for the Mottolino Bikepark, includes entry to the Bikepark and unlimited use of the ski lifts,
and for the Flow Country paths of Carosello 3000 and Sitas Livigno.
RATES | STANDARD | ||
FULL | REDUCED | SENIOR | |
1 Day | € 47,00 | € 34,00 | € 43,00 |
2 Days | € 78,00 | € 55,00 | € 70,50 |
3 Days | € 105,50 | € 74,00 | € 94,00 |
3 Days in Season | € 135,00 | € 97,00 | € 122,50 |
4 Days | € 131,00 | € 90,50 | € 119,00 |
5 Days | € 156,50 | € 107,50 | € 141,50 |
5 Days in Season | € 197,50 | € 137,50 | € 179,50 |
6 Days | € 183,00 | € 124,50 | € 165,00 |
7 Days | € 209,50 | € 142,00 | € 188,00 |
7 Days in Season | € 259,50 | € 177,50 | € 234,50 |
8 Days | € 235,00 | € 158,00 | € 211,50 |
9 Days | € 261,00 | € 175,00 | € 234,50 |
10 Days | € 287,50 | € 192,00 | € 258,00 |
11 Days | € 312,50 | € 209,50 | € 281,00 |
12 Days | € 339,00 | € 226,50 | € 395,50 |
Season | € 455,00 | € 318,50 | € 408,00 |
NOTE: |
IF YOU ALSO NEED THE BIKE
WE RECOMMEND