BIKEPASS RATES
To access the Mottolino Bike Park’s paths, you only need to purchase a valid bike pass for the Mottolino gondola, thanks to which you will be able to reach 2300m of altitude and have fun along our trails.
Below you can consult all the rates between which you will be able to choose according to your needs.
Are you a passionate rider? Do you know that by purchasing the seasonal ticket you have a daily expense of € 2,34 to access the Mottolino bike park?
Are you a sporty person and you want to do a lot of activity over your summer holidays?
Choose the ticket of 3 day over 7, and access the Livigno bike park whenever you prefer! The Mottolino gondola and the Bikepark are open every day from June 11th to September 25th, from 9:00 am to 5:00 pm (Saturday and Sunday at 5:30 pm). In the table below you will find the rates for both the Mottolino Bikepark and the Livigno Bikepass rates, also valid for access to the Carosello 3000 and Sitas flow trails.
Rates of the Mottolino Bikepark Summer 2023
Bikepass valid exclusively for the Mottolino Bikepark includes entry to the Bikepark and unlimited use of the Gondola.
RATES | STANDARD | MOTTOLINO APP / ONLINE | ||
FULL | REDUCED | FULL | REDUCED | |
AM PASS (9:00-13:00) | € 29,50 | € 25,00 | € 28,00 | € 24,00 |
PM PASS (12:30-17:00) | € 34,00 | € 26,00 | € 33,00 | € 25,00 |
1 Day | € 40,00 | € 33,00 | € 39,00 | € 32,00 |
2 Days | € 63,00 | € 50,50 | € 60,00 | € 48,00 |
3 Days | € 83,00 | € 66,50 | € 79,00 | € 63,00 |
3/7 Days | € 105,00 | € 84,00 | € 100,00 | € 80,00 |
4 Days | € 100,00 | € 80,00 | € 95,00 | € 80,00 |
4/7 Days | € 120,00 | € 96,00 | € 114,00 | € 90,00 |
5 Days | € 112,00 | € 89,50 | € 106,50 | € 85,00 |
6 Days | € 124,00 | € 99,00 | € 118,00 | € 94,00 |
7 Days | € 136,00 | € 109,00 | € 129,00 | € 103,50 |
8 Days | € 143,50 | € 115,50 | € 137,50 | € 109,50 |
9 Days | € 157,50 | € 126,00 | € 149,50 | € 120,00 |
10 Days | € 170,50 | € 136,50 | € 163,50 | € 129,50 |
10 Days in Season | € 275,00 | € 220,00 | € 261,50 | € 209,00 |
11 Days | € 183,50 | € 147,50 | € 175,00 | € 141,50 |
12 Days | € 197,00 | € 158,00 | € 188,50 | € 150,50 |
Seasonal | € 339,00 | € 271,00 | € 322,00 | € 244,00 |
NOTE: Special offers for groups starting from 20 members. For info you can contact us at [email protected] |
Rates Bikepass Livigno Summer 2023
Bikepass valid for the Mottolino Bikepark, includes entry to the Bikepark and unlimited use of the ski lifts,
and for the Flow Country paths of Carosello 3000 and Sitas Livigno.
RATES | STANDARD | ||
FULL | REDUCED | SENIOR | |
1 Day | € 47,00 | € 34,00 | € 43,00 |
2 Days | € 78,50 | € 55,00 | € 70,50 |
3 Days | € 105,50 | € 74,00 | € 94,50 |
3 Days in Season | € 135,00 | € 97,00 | € 122,50 |
4 Days | € 131,00 | € 90,50 | € 119,00 |
5 Days | € 156,50 | € 107,50 | € 141,50 |
5 Days in Season | € 197,50 | € 137,50 | € 179,50 |
6 Days | € 183,00 | € 124,50 | € 165,00 |
7 Days | € 209,50 | € 142,00 | € 188,00 |
7 Days in Season | € 259,50 | € 177,50 | € 234,50 |
8 Days | € 235,00 | € 158,00 | € 211,50 |
9 Days | € 261,00 | € 175,00 | € 234,50 |
10 Days | € 287,50 | € 192,00 | € 258,50 |
11 Days | € 312,50 | € 209,50 | € 281,00 |
12 Days | € 339,00 | € 226,50 | € 305,50 |
Season | € 455,00 | € 318,50 | € 408,00 |
NOTE: |
IF YOU ALSO NEED THE BIKE
WE RECOMMEND