MOTTOLINO RATES 2022
RATES | STANDARD PRICE | MOTTOLINO APP / ONLINE | ||||
FULL | REDUCED | FAMILY | FULL | REDUCED | FAMILY | |
One-way ascending | € 12,00 | € 8,50 | € 25,00 | € 11,00 | € 7,50 | € 24,00 |
One-way descending | € 7,50 | € 5,50 | – | € 6,50 | € 5,00 | – |
Round trip | € 15,50 | € 13,00 | € 37,00 | € 13,50 | € 8,50 | € 35,00 |
Round trip with Lunch | € 26,00 | – | – | € 24,00 | – | – |
• Special offers for groups starting from 20 members. For info you can contact us at [email protected]
• Reduced: Born in 2008 until 2016 (from 1.1.2008 to 31.12.2016) from 6 to 14 years upon the proof of a document and born in 1957 to previous years
(from 31.12.1957 and earlier) over 65 on proof of a document.
• Family: 2 adults + 2 children (6-14 years old). Each additional child costs €3.00 for a round-trip ticket.
RATES | STANDARD | MOTTOLINO APP | ||||
FULL | REDUCED | FAMILY | FULL | REDUCED | FAMILY | |
One-way ascending | € 10,00 | € 6,50 | € 19,50 | € 8,50 | € 5,50 | € 18,50 |
One-way descending | € 6,50 | € 4,50 | – | – | – | – |
Round trip | € 13,00 | € 8,50 | € 31,50 | € 12,00 | € 7,50 | € 30,50 |
Round trip with Lunch | € 23,00 | – | – | € 22,00 | – | – |
Ascending Yepi – Ritorno Gondola | € 12,00 | € 11,00 | – | € 11,00 | € 10,00 | – |
Ascending Gondola – Descending Yepi | € 13,50 | € 11,50 | – | € 12,50 | € 10,50 | – |
• Special offers for groups starting from 20 members. For info you can contact us at [email protected]
|
RATES | STANDARD | MOTTOLINO APP / ONLINE | |||||
FULL | REDUCED | FAMILY | FULL | REDUCED | FAMILY | ||
One way Ascending | € 12,00 | € 8,50 | € 25,00 | € 11,00 | € 7,50 | € 24,00 | BOOK ONLINE |
10 Ascending season | € 75,00 | – | – | € 63,00 | – | – | |
|
Rates of the Mottolino Bikepark Summer 2022
Bikepass valid exclusively for the Mottolino Bikepark includes entry to the Bikepark and unlimited use of the Gondola.
RATES | STANDARD | MOTTOLINO APP / ONLINE | ||
FULL | REDUCED | FULL | REDUCED | |
AM PASS (9:00-13:00) | € 27,50 | € 23,00 | € 26,00 | € 22,00 |
PM PASS (12:30-17:00) | € 31,50 | € 24,00 | € 30,50 | € 23,00 |
1 Day | € 37,00 | € 30,50 | € 36,00 | € 29,50 |
2 Days | € 56,50 | € 44,50 | € 54,50 | € 43,50 |
3 Days | € 72,00 | € 56,50 | € 68,50 | € 54,50 |
3/7 Days | € 91,50 | € 73,00 | € 88,50 | € 70,00 |
4 Days | € 87,00 | € 71,00 | € 83,00 | € 67,00 |
5 Days | € 97,00 | € 77,50 | € 92,50 | € 74,00 |
6 Days | € 110,00 | € 87,00 | € 105,00 | € 83,00 |
7 Days | € 121,00 | € 98,00 | € 115,50 | € 93,50 |
8 Days | € 133,00 | € 107,00 | € 127,50 | € 101,50 |
9 Days | € 146,00 | € 116,50 | € 138,50 | € 111,00 |
10 Days | € 158,00 | € 126,50 | € 151,50 | € 120,00 |
11 Days | € 170,00 | € 136,50 | € 162,00 | € 131,00 |
12 Days | € 182,50 | € 146,50 | € 174,50 | € 139,50 |
Seasonal | € 309,00 | € 246,50 | € 269,00 | € 216,50 |
NOTE: Special offers for groups starting from 20 members. For info you can contact us at [email protected] |
Rates Bikepass Livigno Summer 2022
Bikepass valid for the Mottolino Bikepark, includes entry to the Bikepark and unlimited use of the ski lifts,
and for the Flow Country paths of Carosello 3000 and Sitas Livigno.
RATES | STANDARD | ||
FULL | REDUCED | SENIOR | |
1 Day | € 43,50 | € 31,50 | € 40,00 |
2 Days | € 72,50 | € 51,00 | € 65,50 |
3 Days | € 97,50 | € 68,50 | € 87,50 |
3 Days in Season | € 125,00 | € 90,00 | € 113,50 |
4 Days | € 121,50 | € 84,00 | € 110,00 |
5 Days | € 145,00 | € 99,50 | € 131,00 |
5 Days in Season | € 183,00 | € 127,50 | € 166,00 |
6 Days | € 169,50 | € 115,50 | € 153,00 |
7 Days | € 194,00 | € 131,50 | € 174,00 |
7 Days in Season | € 240,50 | € 164,50 | € 217,00 |
8 Days | € 217,50 | € 146,50 | € 196,00 |
9 Days | € 241,50 | € 162,00 | € 217,00 |
10 Days | € 266,00 | € 178,00 | € 239,50 |
11 Days | € 289,50 | € 194,00 | € 260,00 |
12 Days | € 314,00 | € 209,50 | € 283,00 |
Season | € 421,50 | € 295,00 | € 378,00 |
NOTE: |
IF YOU ALSO NEED THE BIKE
WE RECOMMEND